On Fedora 17.
idle
[root@i7 ~]# cat /proc/cpuinfo |grep MH
cpu MHz : 1600.000
cpu MHz : 1600.000
cpu MHz : 1600.000
cpu MHz : 1600.000
cpu MHz : 1600.000
cpu MHz : 1600.000
cpu MHz : 1600.000
cpu MHz : 1600.000
[root@i7 ~]# sensors
coretemp-isa-0000
Adapter: ISA adapter
Physical id 0: +34.0°C (high = +80.0°C, crit = +98.0°C)
Core 0: +27.0°C (high = +80.0°C, crit = +98.0°C)
Core 1: +31.0°C (high = +80.0°C, crit = +98.0°C)
Core 2: +34.0°C (high = +80.0°C, crit = +98.0°C)
Core 3: +30.0°C (high = +80.0°C, crit = +98.0°C)
fully loaded
$ cat /proc/cpuinfo |grep MH
cpu MHz : 3701.000
cpu MHz : 3701.000
cpu MHz : 3701.000
cpu MHz : 3701.000
cpu MHz : 3701.000
cpu MHz : 3701.000
cpu MHz : 3701.000
cpu MHz : 3701.000
$ sensors
coretemp-isa-0000
Adapter: ISA adapter
Physical id 0: +60.0°C (high = +80.0°C, crit = +98.0°C)
Core 0: +56.0°C (high = +80.0°C, crit = +98.0°C)
Core 1: +56.0°C (high = +80.0°C, crit = +98.0°C)
Core 2: +61.0°C (high = +80.0°C, crit = +98.0°C)
Core 3: +56.0°C (high = +80.0°C, crit = +98.0°C)
No comments:
Post a Comment